Gladstone Investment

Gladstone Investment Corporation (common stock listed on NASDAQ: GAIN) is a publicly traded business development company (“BDC”) that pays monthly dividends to its stockholders and invests in small and medium sized private businesses, seeking to achieve returns from current income and capital gains through debt and equity investments.

Gladstone Investment Corporation has a 7.125% Series 2017 Term Preferred Stock trading on the NASDAQ under the symbol GAINP.

GAINP Dividends
Declaration Date Ex-Dividend Date Record Date Pay Date Amount Frequency
10/10/2012 12/17/2012 12/19/2012 12/31/2012 $0.1484 Monthly
10/10/2012 11/15/2012 11/19/2012 11/30/2012 $0.1484 Monthly
10/10/2012 10/18/2012 10/22/2012 10/31/2012 $0.1484 Monthly
7/10/2012 9/17/2012 9/19/2012 9/28/2012 $0.1484 Monthly
7/10/2012 8/20/2012 8/22/2012 8/31/2012 $0.1484 Monthly
7/10/2012 7/18/2012 7/20/2012 7/31/2012 $0.1484 Monthly
4/11/2012 6/18/2012 6/20/2012 6/29/2012 $0.1484 Monthly
4/11/2012 5/16/2012 5/18/2012 5/31/2012 $0.1484 Monthly
4/11/2012 4/18/2012 4/20/2012 4/30/2012 $0.1484 Monthly
3/12/2012 3/20/2012 3/22/2012 3/30/2012 $0.12369792 Prorated*

*A prorated dividend for March 2012 was paid on the Series 2017 Term Preferred Stock to reflect the accrual of dividends from the issuance of shares on March 6, 2012.


 Print    Email